Reality Check
- Jeffrey Walter
- Jun 5
- 7 min read
(This article was written February 20, 2025, using data located at that time. Interestingly, some data is no longer available where originally found.)
Most people have an event in their life they would consider a watershed moment - the death of a parent, sibling, or good friend - getting a particular job or losing a particular job - a severe illness like cancer or some other life changing disease. These events can change your view on life itself.
Over the last 4 years many people have reached that point of inflection to feel a need for a course correction across the entire world. In the US, the 2020 election was a watershed moment. The people in power didn’t want to give up that power because it meant that it could expose them to wrong-doing on their part leading to legal problems.
My inflection comes due to a viral infection that started 2/16/2025. Today is the 20th and I am still running fever and sound like I am coughing up a lung. I have had the flu and other colds before 2019, and it never lasted more than 2 or 3 days. What I have now is likely a new variation of SARS-Covid19. I got thinking about how many man-made infections the human race has come up with since the Geneva convention banned biological weapons. I found this list below. Check it out. (Don’t stop reading because of the long list, there is more.)
High risk human-caused pathogen exposure events from 1975–2019.
Year | Location | Pathogen | Class | Program Type | Event Type | Spread |
1978 A | Plum Island, NY (US) | Foot-and-Mouth Disease | Viral | Biodefense | Accident | 2 Steers o |
1977-78 D | Global | H1N1 Influenza | Viral | Unclear | Accident | Millions infected 23 |
1978 A | Plum Island, NY (US) | Viral | Foot-and-Mouth Disease | Biodefense | Accident | Many Cows o |
1978 D | University of Birmingham Medical School (UK) | Smallpox | Bacterial | Biodefense | Accident | 1 Killed |
1979 D | Sverdlovsk (Russia) | Anthrax | Bacterial | Bioweapon | Accident | 100+ died 25 |
Late 1970s | South Africa + | Cholera | Bacterial | Bioweapon | Intentional | Unclear |
Late 1970s | Rhodesia | Anthrax (and others + ) | Bacterial | Bioweapon | Intentional | 1,000s infected, 82+ died 26 |
1980 A | Plum Island, NY (US) | Foot-and-Mouth Disease | Viral | Biodefense | Accident | 9 Steer |
1980s | Iraq | Various + | Unknown | Bioweapon | Human Testing | Unknown |
1981 A | Plum Island, NY (US) | Foot-and-Mouth Disease | Viral | Biodefense | Accident | 4 Steer |
1987 A | Plum Island, NY (US) | Foot-and-Mouth Disease | Viral | Biodefense | Accident | 1 Heifer |
1990 D | Koltsova, Russia | Marburg | Viral | Biodefense | Accident | 1 Infection 27 |
1993 | Tokyo (Japan) | Anthrax | Bacterial | Non-State | Bioterrorism | Failure 28 |
1999 D | Oblivskaya (Russia) + | CCHF-like Virus | Viral | Bioweapon | (Alleged) Accident | 69 Hospitalized, 6 dead 29 |
2000s Onward | North Korea | Various + | Unknown | Bioweapon | Human Testing | Unknown |
2001 D | United States Postal System (US) | Anthrax | Bacterial | Non-State | Bioterrorism | 22 infected, 5 died |
2002 A | University of Texas, Houston (US) | Anthrax | Bacterial | Research | Accident | 1 Infected |
2002 A | Fort Detrick, MD (US) | Anthrax | Bacterial | Research | Biodefense | No infections |
2002 A | Unclear (US) | West Nile Virus | Viral | Research | Accident | 1 seroconversion, with mild symptoms |
2003–2006 | Unknown × (US) | Brucella | Bacterial | Research | Accident | 1 Infected |
2003 D | Texas A&M (US) | Anthrax | Bacterial | Research | Accident | Missing Specimens |
2003 A | National Defense University, Taipei (Taiwan) | SARS-CoV | Viral | Research | Accident | BSL-4 facility, pathogen spread to BSL-2, 1researcher infected |
2003 A | Singapore (US) | West Nile and Sars-CoV | Viral | Research | Accident | BSL-3 facility, 1 Student Infected |
2003 A | University of New Mexico (US) | Unknown, Bacterial | Research | Accident | 1 Researcher received prophylactic treatment | |
2003 A | Columbus, Ohio (US) | West Nile Virus | Viral | Research | Transit Accident | 50 Federal Express workers exposed 30 |
2004 A | National Institute of Virology, Beijing (China) | SARS-CoV | Viral | Research | Accident | |
2003–2006 B | Unknown × (US) | Brucella | Bacterial | Research | Accident | 1 Infected |
2003–4 A | Infectious Disease Research, Inc., Seattle, WA (US) | Tuberculosis | Bacterial | Research | Accident | 3 subclinical infections |
2004 | Plum Island, NY (US) | Foot-and-Mouth Disease | Viral | Research | Accident | 2 Cattle |
VECTOR (Russia) | Ebola | Viral | Biodefense | Needlestick | 1 Killed | |
2004 A | Children’s Hospital and Research Center, Oakland (US) | Anthrax | Bacterial | Research | Accident | 5 Workers Exposed |
2004 A | Fort Detrick, MD (US) | Ebola | Viral | Biodefense | Needlestick | No infection |
2004 A | NIH, Bethesda, MD (US) | Various | Unknown | Research | Infrastructure Accident | No Exposure |
2004 A | University of Illinois at Chicago(US) | Various | Unknown | Research | Noncompliance | No Exposure |
Boston University | Tularemia | Bacterial | Research | Accident | 3 infections | |
2004 A | UMDNJ (US) | Plague | Bacterial | Research | Missing Specimens | 3 mice (intentional exposure.) |
International | H2N2 Influenza | Viral | Other | Diagnostic Trial Test | Sent to 2,750 US Labs and 3,747 International Labs. No infections | |
Medical University of Ohio (US) | Valley Fever | Fungal | Research | Aerosolization Accident | 1 student exposed | |
2005 A | UNC Chapel Hill (US) | Tuberculosis | Bacterial | Research | Biocontainment loss | no infections |
University of Chicago (US) | Anthrax or Plague | Bacterial | Research | Accident | 1 Possible infection | |
2005 C | UC Berkeley (US) | Rocky Mountain Spotted Fever | Viral | Research | Accident | Exposure (extent unclear) |
2005 A | Lawrence Livermore National Laboratory to Palm Beach, FL (US) | Anthrax | Bacterial | Research | Transit Accident | 2 workers exposed |
2005-6 A | University of Wisconsin Madison(US) | Ebola | Viral | Research | Misclassified | Treated as Biosafety Class (BSL-2) |
Texas A&M (US) | Q-Fever | Bacterial | Research | Aerosolization Accident | 3 Workers | |
Texas A&M (US) | Brucella | Bacterial | Research | Accident | 1 Researcher | |
2006 A | University of Texas Austin (US) | H3N2 | Viral | Research | Accident | 1 Researcher exposed |
2006 A | Texas A&M (US) | Q-Fever | Bacterial | Research | Missing Specimens | 1 Mouse |
2007 A | Pirbright (UK) | Foot-and-Mouth Disease | Viral | Research | Accident | 4 Farm Sites |
2007 A | University of Texas Houston Medical Center (US) | Anthrax | Bacterial | Research | Accident | 4 Researchers exposed, prophylaxis refused |
2007 B | Unknown × (US) | Brucella | Bacterial | Research | Accident | 1 Infected |
2008 B | Unknown × (US) | Brucella | Bacterial | Research | Accident | 1 Cow Infected |
2007 A | University of Mississippi Medical Center | Anthrax | Bacterial | Research | Flask Break | 1 Student Exposed |
2008 B | Unknown × (US) | Brucella | Bacterial | Research | Accident | 1 Infected |
2009 D | Hamburg (Germany) | Ebola | Viral | Research | Needlestick | 1 Researcher Exposed, Inoculated 31 |
2009 D | University of Chicago (US) | Plague | Bacterial | Research | Accident | 1 Killed 21 |
2009 B | Unknown × (US) | Tularemia | Bacterial | Research | Accident | 1 Infected |
2010 B | Unknown × (US) | Brucella | Bacterial | Research | Accident | 1 Infected |
2010 B | Unknown × (US) | Brucella | Bacterial | Research | Accident | 1 Infected |
2010 B | Unknown × (US) | Classical Swine Fever | Viral | Research | Accident | 2 Animals Infected |
2010 D | Unknown (US) | Cowpox | Bacterial | Research | Accident | |
2011 D | Australia | Dengue | Research | Accident | 1 Infected 32 | |
2011 | University of Chicago (US) | Anthrax | Bacterial | Research | Accident | |
2012 B | Unknown × (US) | Q-Fever | Bacterial | Research | Accident | 1 Seroconversion |
2012 B | Unknown (Separate from Above) x(US) | Q-Fever | Bacterial | Research | Accident | 1 Seroconversion |
2013 B | Unknown × (US) | Melioidosis | Bacterial | Research | Accident | 1 Infected |
2013 B | Unknown × (US) | Brucella | Bacterial | Research | Accident | 1 Infected |
2014 B | Unknown Veterinary Medical Teaching Hospital × (US) | Q-Fever | Bacterial | Research | Accident | 2 Infected |
2014 | South Korea | Dengue | Viral | Research | Accident | 1 Infected 33 |
2015 B | Unknown University Research Lab × (US) | Q-Fever | Bacterial | Research | Accident | 2 Seroconversions |
2015 B | Unknown Government Research Lab × (US) | Brucella | Bacterial | Research | Accident | 1 Seroconversion |
2016 D | National Center for Foreign Animal Disease in Winnipeg (Canada) | Anthrax | Bacterial | Research | Accident | |
2019 A | National Institute of Virology, Wuhan (China) | SARS-CoV19 | Viral | Research | Accident | BSL-2 laboratory, 1 researcher infected, spread to girlfriend in the community both died. Millions of people died. |
The next part should make you say this is out of control.
Most of these places were funded though Dr Anthony Fauci through various grants and shell companies and NGOs like The Eco Health Alliance meant to hide the payments. Now we found out many of the payments were missing the accounting payment code to further hide them from audits. In 2014 President Obama signed an EO banning the financing and supporting of these high risk labs because of this long list and the number of people that died. When Trump 45 was elected in 2017 he was an outsider. He did not know about the funding of these labs or the Obama EO banning them. Dr Fauci decided he could take money from the office of USAID and redirect it to the NIH then to NGOs to end up in Wuhan China. He said it was his opinion that this was important work to develop antivirus drugs in case these broke out in nature. Fauci lied over and over again about the origins of the disease all because of his personal agenda to continue to develop these pathogens. Fauci broke an executive order to not fund these labs. That EO was still in place throughout the Trump 45 presidency. (Check out this article as well.)
We elect people to run this government but some people who work for the government do not follow the directives, orders, and laws the president and the legislative branch have laid down. This is what many people call the “deep state”. These people think they know better than the elected people or the people that elected them. I have been really sick for the last 4 days and millions of people have died because of 1 arrogant person in the federal government. This is by definition a loss of control over government. What happened to “by the people for the people”?
This country is so politically polarized now that half the country has lost their ability to critically think. These people are calling the people who have gone into the government and found these real problems the bad guys. That’s like taking your car into the shop and calling the mechanic the bad guy for telling you what is wrong. Hundreds of billions of dollars being spent of your tax dollars by some bureaucrat in some office you didn’t elect defined by a law where the legislature didn’t tell the executive branch where to spend it. And they are mad that someone pointed it out?
Two days ago, a friend reposted something from someone who was fired (along with about 3400 people) because the current administration didn’t feel there was a need to have a person that was a biologist to manage the animals in the national forest. That forest has been there for tens of thousands of years and only in the last 50 has there been a biologist there. We can have a discussion as to what we want to fund with our tax dollars. If we were making ends meet while adding 2 trillion dollars of loans to the national debt every year it would be different. The hard reality is we can’t afford this kind of spending, and the weird thing is how people are complaining because someone is finally actually addressing the situation rather than just complaining about it during an election period and not doing anything after the election. The reason politicians don’t fix things is because they wouldn’t have the problem to complain about and manipulate you into voting for them the next time. We actually elected someone who is following through with his promises and the deep state doesn’t like that at all.

Kommentare